<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon Sequestration in Vineyard Soils</title>
	<atom:link href="http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/feed/" rel="self" type="application/rss+xml" />
	<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/</link>
	<description>Wine Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:26:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Schmidt</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-32010</link>
		<dc:creator>Schmidt</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-32010</guid>
		<description>Dear Reg,  As we can&#039;t completely exclude oxygen while the organic material enters the Pyreg-reactor, we get about 8% ashes.
How does your soil ph evolves after carbon introduction?
Sincerely, Peter</description>
		<content:encoded><![CDATA[<p>Dear Reg,  As we can&#8217;t completely exclude oxygen while the organic material enters the Pyreg-reactor, we get about 8% ashes.<br />
How does your soil ph evolves after carbon introduction?<br />
Sincerely, Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg Preston</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-31007</link>
		<dc:creator>Reg Preston</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-31007</guid>
		<description>We produce biochar by gasification (5KW from Ankur India) of sugar cane bagasse and tree stems after consumption of the leaves by goats. Yields from 100 kg dry biomass are 80KWH of electricity and 10 kg of biochar which contains only 35% carbon, the rest being alkaline ash. What is the ash content of the biochar in your system? 
Growth promotion of maize from our biochar is spectacular when soil pH is less than 4.5. No effect on soils with pH over 5.5.</description>
		<content:encoded><![CDATA[<p>We produce biochar by gasification (5KW from Ankur India) of sugar cane bagasse and tree stems after consumption of the leaves by goats. Yields from 100 kg dry biomass are 80KWH of electricity and 10 kg of biochar which contains only 35% carbon, the rest being alkaline ash. What is the ash content of the biochar in your system?<br />
Growth promotion of maize from our biochar is spectacular when soil pH is less than 4.5. No effect on soils with pH over 5.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Schmidt</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-30703</link>
		<dc:creator>Peter Schmidt</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-30703</guid>
		<description>Eric, the increase of water retention capacity through bio-char depends very much on the soil and it&#039;s quite difficult to propose precise figures. We just began a research project with the University of Zurich where we analyze different vineyard soils in Spain, France, and Italy with the objective to determine the influence of bio-char on water retention capacity. In the end of 2009 we should already have some tangible results.
Peter</description>
		<content:encoded><![CDATA[<p>Eric, the increase of water retention capacity through bio-char depends very much on the soil and it&#8217;s quite difficult to propose precise figures. We just began a research project with the University of Zurich where we analyze different vineyard soils in Spain, France, and Italy with the objective to determine the influence of bio-char on water retention capacity. In the end of 2009 we should already have some tangible results.<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Schmidt</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-30698</link>
		<dc:creator>Peter Schmidt</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-30698</guid>
		<description>The Pyreg-machine that we use is still a pilot-plant. The approximate price for a 500 KW plant would be around $500&#039;000 and for 100 KW around $170&#039;000.
Here are some more features of the Pyreg-plant
Pyreg 500 KW-plant 
Input: 3600 tonnes biomass (tree lopping)
Produced Bio-Char: 1000 t
CO2-Sequestration: 489 kg CO2 / tonne tree lopping
MW/year (thermal-energy): 1500 MW
MW/year (electricity): 370 MW

For CO2-sequestration potential see here:
http://www.delinat.com/ithaka/wpForschung1/uploads//2009/01/co2-sequestration-eng.pdf

Thanks for your comments,
Peter</description>
		<content:encoded><![CDATA[<p>The Pyreg-machine that we use is still a pilot-plant. The approximate price for a 500 KW plant would be around $500&#8242;000 and for 100 KW around $170&#8242;000.<br />
Here are some more features of the Pyreg-plant<br />
Pyreg 500 KW-plant<br />
Input: 3600 tonnes biomass (tree lopping)<br />
Produced Bio-Char: 1000 t<br />
CO2-Sequestration: 489 kg CO2 / tonne tree lopping<br />
MW/year (thermal-energy): 1500 MW<br />
MW/year (electricity): 370 MW</p>
<p>For CO2-sequestration potential see here:<br />
<a href="http://www.delinat.com/ithaka/wpForschung1/uploads//2009/01/co2-sequestration-eng.pdf" rel="nofollow">http://www.delinat.com/ithaka/wpForschung1/uploads//2009/01/co2-sequestration-eng.pdf</a></p>
<p>Thanks for your comments,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-30672</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-30672</guid>
		<description>Eric, A number of universities and biochar organizations have visited this page, including Cornell, UC Davis, Stanford, U of Oregon. I am hoping for a comment from some of these folks. And I&#039;ve asked Peter Schmidt to weigh-in. 
I, myself, will look into the matter. Cheers.</description>
		<content:encoded><![CDATA[<p>Eric, A number of universities and biochar organizations have visited this page, including Cornell, UC Davis, Stanford, U of Oregon. I am hoping for a comment from some of these folks. And I&#8217;ve asked Peter Schmidt to weigh-in.<br />
I, myself, will look into the matter. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-30664</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-30664</guid>
		<description>Fascinating article, is there any more information available about water retention capacitys?</description>
		<content:encoded><![CDATA[<p>Fascinating article, is there any more information available about water retention capacitys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-30576</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 07 Jan 2009 07:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-30576</guid>
		<description>Derek, I&#039;ll ask Peter Schmidt. And I&#039;ll look into prices stateside. One company you might want to contact in the short term is Biochar Engineering. They are out of Golden Colorado, phone number: 303.279.3776.</description>
		<content:encoded><![CDATA[<p>Derek, I&#8217;ll ask Peter Schmidt. And I&#8217;ll look into prices stateside. One company you might want to contact in the short term is Biochar Engineering. They are out of Golden Colorado, phone number: 303.279.3776.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-30574</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-30574</guid>
		<description>Very interesting concept. Thanks for the post! I&#039;m curious what the up front costs are for a smaller biochar machine.</description>
		<content:encoded><![CDATA[<p>Very interesting concept. Thanks for the post! I&#8217;m curious what the up front costs are for a smaller biochar machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-30430</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-30430</guid>
		<description>Thanks, Alfonso. One novel concept discussed by Peter Schmidt that I did not properly develop was that of &#039;climate farming&#039;. Of it Peter writes:
 &quot;There is nothing on earth that uses solar energy more effective than plants while growing (with the solar energy, the carbon from the atmospheric CO2 and the water, nitrogen and phosphates from the soil, all are transformed to long molecular carbon riche cells). But if this biomass rots at the end of it’s life-cycle, the whole energy stocked in the plants gets lost. The pyrolyse process can use about the half of the energy stocked in the long carbonic molecules to produce thermal and electric energy. Another 1/3 of the biomass becomes pure carbon that, put into the soil, keeps stable more than 1000 years and won’t burn to CO2 as it would if left to rot. &quot;</description>
		<content:encoded><![CDATA[<p>Thanks, Alfonso. One novel concept discussed by Peter Schmidt that I did not properly develop was that of &#8216;climate farming&#8217;. Of it Peter writes:<br />
 &#8220;There is nothing on earth that uses solar energy more effective than plants while growing (with the solar energy, the carbon from the atmospheric CO2 and the water, nitrogen and phosphates from the soil, all are transformed to long molecular carbon riche cells). But if this biomass rots at the end of it’s life-cycle, the whole energy stocked in the plants gets lost. The pyrolyse process can use about the half of the energy stocked in the long carbonic molecules to produce thermal and electric energy. Another 1/3 of the biomass becomes pure carbon that, put into the soil, keeps stable more than 1000 years and won’t burn to CO2 as it would if left to rot. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso</title>
		<link>http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/comment-page-1/#comment-30394</link>
		<dc:creator>Alfonso</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://reignofterroir.com/2009/01/05/carbon-sequestration-in-vineyard-soils/#comment-30394</guid>
		<description>great post..really fascinating stuff!</description>
		<content:encoded><![CDATA[<p>great post..really fascinating stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
